PCMA Annual Meeting Locations from 1956-2012
Did you know...
- Annual Meeting started before PCMA in 1956! PCMA was officially incorporated in 1957.
- The 1998 Annual Meeting in Kansas City hosted former presidential candidate and former senator Bob Dole as its keynote speaker.
- There are 18 cities that have hosted more than one Annual Meeting.
- The 2008 Annual Meeting in Seattle broke all previous attendance records with more than 3,000 attendees.
- As of 2009, New Orleans will host its fourth Annual Meeting and tie with San Fransisco for the hosting the most PCMA Annual Meetings.
1956: Philadelphia | 1975: Las Vegas, NV | 1994: Chicago, IL |
|---|---|---|
1957: Philadelphia | 1976: New Orleans, LA | 1995: Atlanta, GA |
1958: Scottsdale, AZ | 1977: Atlanta, GA | 1996: San Diego, CA |
1959: Miami, FL | 1978: San Antonio, TX | 1997: San Antonio, TX |
1960: Atlantic City, NJ | 1979: San Fransisco, CA | 1998: Kansas City, KS |
1961: New York, NY | 1980: Kansas City, KS | 1999: Orlando, FL |
1962: Chicago, IL | 1981: Los Angeles, CA | 2000: San Fransisco, CA |
1963: Hollywood, FL | 1982: Washington, DC | 2001: Miami, FL |
1964: Detroit, MI | 1983: Chicago, IL | 2002: Nashville, TN |
1965: Miami, FL | 1984: Honolulu, HI | 2003: Anaheim |
1966: Las Vegas, NV | 1985: Houston, TX | 2004: Indianapolis, IN |
1967: Washington, DC | 1986: San Fransisco, CA | 2005: Honolulu, HI |
1968: New Orleans, LA | 1987: Orlando, FL | 2006: Philadelphia, PA |
1969: Atlanta, GA | 1988: Nashville, TN | |
1970: San Fransisco | 1989: Anaheim, CA | |
1971: New York, NY | 1990: New Orleans, LA | 2009: New Orleans, LA |
1972: Scottsdale, AZ | 1991: Boston, MA | 2010: Dallas, TX |
1973: Hollywood, FL | 1992: Honolulu, HI | 2011: Las Vegas, NV |
1974: Dallas, TX | 1993: Dallas, TX | 2012: San Diego, CA |

